<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniela Lepus &#187; Consumer behaviour</title>
	<atom:link href="http://www.danielalepus.ro/index.php/category/consumer-behaviour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielalepus.ro</link>
	<description></description>
	<lastBuildDate>Mon, 27 Sep 2010 12:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Social Networking Influences Purchasing Behaviour</title>
		<link>http://www.danielalepus.ro/index.php/2009/01/29/how-social-networking-influences-purchasing-behaviour/</link>
		<comments>http://www.danielalepus.ro/index.php/2009/01/29/how-social-networking-influences-purchasing-behaviour/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:20:26 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.danielalepus.ro/?p=413</guid>
		<description><![CDATA[Finally some data (!!!) to convince clients why they should use smart social media ideas, and not the so lame banner ads (read overlayers, backgrounds, and all that).
Below a chart that shows how effective is social endorsement if we consider the download of a widget, or cash spent on something as % and amount. More [...]]]></description>
		<wfw:commentRss>http://www.danielalepus.ro/index.php/2009/01/29/how-social-networking-influences-purchasing-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania &#8211; the big picture</title>
		<link>http://www.danielalepus.ro/index.php/2008/04/30/romania-the-big-picture/</link>
		<comments>http://www.danielalepus.ro/index.php/2008/04/30/romania-the-big-picture/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:37:09 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.danielalepus.ro/?p=270</guid>
		<description><![CDATA[As I was saying in my previous post, I was thinking to write something about lifestyle and general consumer traits we&#8217;ve all been experiencing in the last few years. No holy grail insights, but rather a big picture through a little bit of analysis, observations and experience.
First thing&#8217;s first &#8211; homework: 
A good starting point [...]]]></description>
		<wfw:commentRss>http://www.danielalepus.ro/index.php/2008/04/30/romania-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
