<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniela Lepus &#187; Digital</title>
	<atom:link href="http://www.danielalepus.ro/index.php/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielalepus.ro</link>
	<description></description>
	<lastBuildDate>Mon, 27 Sep 2010 12:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing TripHelp: Facebook Application TripHelp Transforms Travel Planning from Burden to Fun</title>
		<link>http://www.danielalepus.ro/index.php/2010/09/27/introducing-triphelp-facebook-application-triphelp-transforms-travel-planning-from-burden-to-fun/</link>
		<comments>http://www.danielalepus.ro/index.php/2010/09/27/introducing-triphelp-facebook-application-triphelp-transforms-travel-planning-from-burden-to-fun/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:59:08 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Apps & iPhone]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.danielalepus.ro/?p=461</guid>
		<description><![CDATA[Official Press Release:
Bucharest, RO – September 27, 2010 – When using Facebook and think of traveling to a new and exciting location, be sure to use TripHelp,  a new application that makes travel planning  easier and a lot more fun  through a Q&#38;A system. TripHelp is a new service developed by TrippyDoo.com, a [...]]]></description>
		<wfw:commentRss>http://www.danielalepus.ro/index.php/2010/09/27/introducing-triphelp-facebook-application-triphelp-transforms-travel-planning-from-burden-to-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Networking Influences Purchasing Behaviour</title>
		<link>http://www.danielalepus.ro/index.php/2009/01/29/how-social-networking-influences-purchasing-behaviour/</link>
		<comments>http://www.danielalepus.ro/index.php/2009/01/29/how-social-networking-influences-purchasing-behaviour/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:20:26 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.danielalepus.ro/?p=413</guid>
		<description><![CDATA[Finally some data (!!!) to convince clients why they should use smart social media ideas, and not the so lame banner ads (read overlayers, backgrounds, and all that).
Below a chart that shows how effective is social endorsement if we consider the download of a widget, or cash spent on something as % and amount. More [...]]]></description>
		<wfw:commentRss>http://www.danielalepus.ro/index.php/2009/01/29/how-social-networking-influences-purchasing-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
